




























Location, location, this house is in the Piihonua Subdivision, the landscape is well maintained. DE Silva school district.
| MLS # | 730344 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 17 |
| Listing Provided By | Chris Brilhante Realty, Inc. | Chris Brilhante |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,331 |
| Zoning | RS-15 |
| Acreage | 0.45 |
| Property | 200 |
|---|
| State | HI |
|---|---|
| City | Hilo |
| Zip Code | 96720 |
| Area | Big Island |
| Community Name | PIIHONUA |
| Listing VS Median (in PIIHONUA) | |
Price: $748,000 low | high Med: $748,000 50% of Average sqft: 1,331 low | high Med: 1,331 50% of Average $ / sqft: $562 low | high Med: $562 50% of Average On site: 17 low | high Med: 17 100% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Aug 2026 | Sales: 2 | Avg $ Per SqFt: $421.4 | Min Sale Price: $295,000 | Max Sale Price: $445,000 | Med Sale Price: $370,000 |
| Date: Jul 2026 | Sales: 7 | Avg $ Per SqFt: $406.98 | Min Sale Price: $135,000 | Max Sale Price: $795,000 | Med Sale Price: $315,000 |
| Date: Jun 2026 | Sales: 3 | Avg $ Per SqFt: $535.41 | Min Sale Price: $505,000 | Max Sale Price: $525,000 | Med Sale Price: $525,000 |
| Date: May 2026 | Sales: 4 | Avg $ Per SqFt: $328.93 | Min Sale Price: $342,000 | Max Sale Price: $860,000 | Med Sale Price: $486,750 |
| Date: Apr 2026 | Sales: 8 | Avg $ Per SqFt: $511.09 | Min Sale Price: $305,000 | Max Sale Price: $1,400,000 | Med Sale Price: $587,500 |
| Date: Mar 2026 | Sales: 3 | Avg $ Per SqFt: $311.95 | Min Sale Price: $195,000 | Max Sale Price: $705,000 | Med Sale Price: $375,000 |
| Date: Feb 2026 | Sales: 3 | Avg $ Per SqFt: $376.64 | Min Sale Price: $250,000 | Max Sale Price: $625,000 | Med Sale Price: $270,000 |
| Date: Jan 2026 | Sales: 10 | Avg $ Per SqFt: $488.65 | Min Sale Price: $362,242 | Max Sale Price: $795,000 | Med Sale Price: $597,500 |
| Date: Dec 2025 | Sales: 7 | Avg $ Per SqFt: $441.99 | Min Sale Price: $380,000 | Max Sale Price: $760,000 | Med Sale Price: $642,000 |
| Date: Nov 2025 | Sales: 10 | Avg $ Per SqFt: $469.73 | Min Sale Price: $180,000 | Max Sale Price: $926,875 | Med Sale Price: $550,000 |
| Date: Oct 2025 | Sales: 10 | Avg $ Per SqFt: $388.83 | Min Sale Price: $185,000 | Max Sale Price: $970,000 | Med Sale Price: $325,000 |
| Date: Sep 2025 | Sales: 6 | Avg $ Per SqFt: $438.38 | Min Sale Price: $326,700 | Max Sale Price: $895,000 | Med Sale Price: $440,000 |
| Aug 2026 | |
|---|---|
| Sales: | 2 |
| Avg $ Per SqFt: | $421.4 |
| Min Sale Price: | $295,000 |
| Max Sale Price: | $445,000 |
| Med Sale Price: | $370,000 |
| Jul 2026 | |
| Sales: | 7 |
| Avg $ Per SqFt: | $406.98 |
| Min Sale Price: | $135,000 |
| Max Sale Price: | $795,000 |
| Med Sale Price: | $315,000 |
| Jun 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $535.41 |
| Min Sale Price: | $505,000 |
| Max Sale Price: | $525,000 |
| Med Sale Price: | $525,000 |
| May 2026 | |
| Sales: | 4 |
| Avg $ Per SqFt: | $328.93 |
| Min Sale Price: | $342,000 |
| Max Sale Price: | $860,000 |
| Med Sale Price: | $486,750 |
| Apr 2026 | |
| Sales: | 8 |
| Avg $ Per SqFt: | $511.09 |
| Min Sale Price: | $305,000 |
| Max Sale Price: | $1,400,000 |
| Med Sale Price: | $587,500 |
| Mar 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $311.95 |
| Min Sale Price: | $195,000 |
| Max Sale Price: | $705,000 |
| Med Sale Price: | $375,000 |
| Feb 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $376.64 |
| Min Sale Price: | $250,000 |
| Max Sale Price: | $625,000 |
| Med Sale Price: | $270,000 |
| Jan 2026 | |
| Sales: | 10 |
| Avg $ Per SqFt: | $488.65 |
| Min Sale Price: | $362,242 |
| Max Sale Price: | $795,000 |
| Med Sale Price: | $597,500 |
| Dec 2025 | |
| Sales: | 7 |
| Avg $ Per SqFt: | $441.99 |
| Min Sale Price: | $380,000 |
| Max Sale Price: | $760,000 |
| Med Sale Price: | $642,000 |
| Nov 2025 | |
| Sales: | 10 |
| Avg $ Per SqFt: | $469.73 |
| Min Sale Price: | $180,000 |
| Max Sale Price: | $926,875 |
| Med Sale Price: | $550,000 |
| Oct 2025 | |
| Sales: | 10 |
| Avg $ Per SqFt: | $388.83 |
| Min Sale Price: | $185,000 |
| Max Sale Price: | $970,000 |
| Med Sale Price: | $325,000 |
| Sep 2025 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $438.38 |
| Min Sale Price: | $326,700 |
| Max Sale Price: | $895,000 |
| Med Sale Price: | $440,000 |

MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Hawaii Information Systems.

Attachments | |
|---|---|
Loading |
| State | HI |
|---|---|
| City | Hilo |
| Zip Code | 96720 |
| Area | Big Island |
| Community Name | PIIHONUA |
| Listing VS Median (in PIIHONUA) | |
Price: $748,000 low | high Med: $748,000 50% of Average sqft: 1,331 low | high Med: 1,331 50% of Average $ / sqft: $562 low | high Med: $562 50% of Average On site: 17 low | high Med: 17 100% of Average | |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Hawaii Information Systems.