A 3 bedroom 2 bath duplex unit located upstairs. 2 parking tandem stall. Recently renovated with new flooring. Electric/water/sewer billed to tenants from management company. Sorry, no pets and no smoking. $20 application fee per occupant 18yrs+. Renter's Insurance required. Tenant must provide proof of coverage prior to taking occupany.
| MLS # | 202616984 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1972 |
| Days On Site | 21 |
| Listing Provided By | Property Profiles, Inc. | Darlene A Higa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,430 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 07 - R-3.5 Residential District |
| Property View | City, Mountains, Ocean |
| Community Features | Laundry Facilities |
|---|---|
| Security Features | Smoke Detectors |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | KAPAHULU |
| Listing VS Median (in KAPAHULU) | |
Price: $3,200 low | high Med: $359,000 sqft: 1,430 low | high Med: 559 $ / sqft: $2 low | high Med: $641 On site: 21 low | high Med: 79.5 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96815 |
| Area | Oahu |
| Community Name | KAPAHULU |
| Listing VS Median (in KAPAHULU) | |
Price: $3,200 low | high Med: $359,000 sqft: 1,430 low | high Med: 559 $ / sqft: $2 low | high Med: $641 On site: 21 low | high Med: 79.5 | |